Click here

Page Not Found

The page you are looking for is unavailable. Please try after sometime

ServerWatch.com - Page Not Found

Page Not Found

The page you are looking for is unavailable. Please try after sometime

March 2005 Security Space Survey Results

March 2005 Security Space Survey Results – page 2

By ServerWatch Staff (Send Email)
April 19, 2005

The Security Space Web Server Survey is a survey of Web server software usage on the Internet broken down by 86 domains. Below are statistical breakouts for some of the more popular domains. Summary data is also available.

.com (Commercial) Domains
   6,500,429 servers
server order is based on global market share
Server March
Count
March % February
Count
February % Change
Apache 4,484,755 68.99% 7,033,266 71.36% -2.37%
Microsoft 1,682,807 25.89% 2,095,184 21.26% +4.63%
Zeus 48,452 0.75% 56,097 0.57% +0.18%
Netscape 42,142 0.65% 84,018 0.85% -0.20%
WebSTAR 28,369 0.44% 127,467 1.29% -0.85%
WebSite 8,765 0.13% 8,954 0.09% +0.04%
Other 205,139 3.16% 451,096 4.58% -1.42%


.de (Germany) Domains
   1,097,958 servers
server order is based on global market share
Server March
Count
March % February
Count
February % Change
Apache 1,007,104 91.73% 3,356,296 89.54% +2.19%
Microsoft 67,337 6.13% 68,012 1.81% +4.32%
Zeus 3,386 0.31% 3,837 0.10% +0.21%
Netscape 4,819 0.44% 2,463 0.07% +0.37%
WebSTAR 774 0.07% 816 0.02% +0.05%
WebSite 675 0.06% 690 0.02% +0.04%
Other 13,863 1.26% 316,064 8.43% -7.17%


.net (Network) Domains
   888,437 servers
server order is based on global market share
Server March
Count
March % February
Count
February % Change
Apache 678,128 76.33% 1,157,613 79.28% -2.95%
Microsoft 169,995 19.13% 240,182 16.45% +2.68%
Zeus 6,475 0.73% 11,584 0.79% -0.06%
Netscape 7,432 0.84% 10,529 0.72% +0.12%
WebSTAR 1,305 0.15% 1,916 0.13% +0.02%
WebSite 1,807 0.20% 1,857 0.13% +0.07%
Other 23,295 2.62% 36,508 2.50% +0.12%


.org (Nonprofit Organizations) Domains
   847,705 servers
server order is based on global market share
Server March
Count
March % February
Count
February % Change
Apache 598,178 70.56% 710,570 71.97% -1.41%
Microsoft 212,037 25.01% 225,364 22.83% +2.18%
Zeus 3,717 0.44% 5,027 0.51% -0.07%
Netscape 3,486 0.41% 8,806 0.89% -0.48%
WebSTAR 2,686 0.32% 2,783 0.28% +0.04%
WebSite 2,937 0.35% 3,037 0.31% +0.04%
Other 24,664 2.91% 31,727 3.21% -0.30%


.uk (United Kingdom) Domains
   471,282 servers
server order is based on global market share
Server March
Count
March % February
Count
February % Change
Apache 315,487 66.94% 334,499 64.74% +2.20%
Microsoft 117,019 24.83% 122,843 23.77% +1.06%
Zeus 23,377 4.96% 25,724 4.98% -0.02%
Netscape 6,592 1.40% 6,549 1.27% +0.13%
WebSTAR 442 0.09% 471 0.09% 0.00%
WebSite 402 0.09% 422 0.08% +0.01%
Other 7,963 1.69% 26,204 5.07% -3.38%


.edu (Educational) Domains
   117,964 servers
server order is based on global market share
Server March
Count
March % February
Count
February % Change
Apache 67,150 56.92% 66,330 56.75% +0.17%
Microsoft 37,910 32.14% 37,581 32.15% -0.01%
Zeus 66 0.06% 65 0.06% 0.00%
Netscape 2,504 2.12% 2,556 2.19% -0.07%
WebSTAR 1,412 1.20% 1,468 1.26% -0.06%
WebSite 301 0.26% 301 0.26% 0.00%
Other 8,621 7.31% 8,576 7.34% -0.03%

Page 2 of 2


Comment and Contribute

Your name/nickname

Your email

(Maximum characters: 1200). You have characters left.


 

 


Networking Solutions