February 2003 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web server software usage on the Internet. Netcraft received responses to its February 2003 survey from 35,863,952 sites. This is the greatest number of responses the survey has received since September 2002. It is, however, lower than the nearly 38.4 million responses received in last February's survey. The results from the February 2003 Netcraft Web Server Survey are in. Results for the February survey were compiled from responses received from more than 35.5 million sites. This is the greatest number of responses the survey has received since September 2002.
As usual, Apache, Microsoft, Zeus, and SunONE remained the key players with shares of 62.72 percent, 27.01 percent, 2.14 percent, and 1.19 percent, respectively. The top vendors once again retained their rankings of the previous month, with Apache and Zeus marginally increasing their market shares, and Microsoft and SunONE diminishing theirs in minuscule amounts.
NT-specific servers accounted for 27.23 percent of servers surveyed, representing yet another decrease from the previous month's 27.72 percent. Apache-specific servers accounted for 64.19 percent, an increase from January's 63.68 percent. Macintosh-specific servers increased slightly again to 0.30 percent from 0.29 percent.
Of the servers surveyed, 16,246,764, or 45.30 percent, had .com domains.
| February Results | |||
| Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
| Apache | 22,492,327 | 62.72% | 9,281,986 |
| Microsoft-IIS | 9,686,936 | 27.01% | 5,238,165 |
| Zeus | 768,900 | 2.14% | 354,710 |
| Unknown | 482,254 | 1.34% | 223,477 |
| Netscape-Enterprise | 416,567 | 1.16% | 198,504 |
| Rapidsite | 381,798 | 1.06% | 256,390 |
| thttpd | 238,561 | 0.67% | 3,113 |
| tigershark | 229,079 | 0.64% | 158,324 |
| WebSTAR | 88,991 | 0.25% | 49,367 |
| Lotus Domino | 79,953 | 0.22% | 29,037 |
| WebSitePro | 48,337 | 0.13% | 25,420 |
| Stronghold | 44,805 | 0.12% | 27,169 |
| WebSite | 30,388 | 0.08% | 15,904 |
| WN | 17,934 | 0.05% | 3,171 |
| Zope | 15,132 | 0.04% | 3,750 |
| Roxen WebServer | 13,878 | 0.04% | 9,602 |
| Netscape FastTrack Server | 9,152 | 0.03% | 3,644 |
| AOLServer | 8,591 | 0.02% | 4,656 |
| Enterprise for NetWare | 8,343 | 0.02% | 2,322 |
| Orion | 5,774 | 0.02% | 3,608 |
| Sambar | 5,539 | 0.02% | 2,093 |
| 4D_WebSTAR_S | 5,487 | 0.02% | 2,547 |
| WebLogic | 5,457 | 0.02% | 3,504 |
| Xitami | 4,466 | 0.01% | 2,171 |
| NCSA HTTPd | 4,261 | 0.01% | 956 |
| OmniHTTPd Pro | 3,418 | 0.01% | 929 |
| SimpleServer:WWW | 1,966 | 0.01% | 779 |
| SilverStream | 933 | 0.00% | 428 |
