July 2002 Netcraft Survey Highlights
The Netcraft Web Server Survey is a survey of Web Server software usage on the Internet. Netcraft received responses to its July 2002 survey from 37,235,470 sites. This is a dip from June's peak of 38.8 million sites that is lower than May's previous low of 37.6 million.
Apache, Microsoft, Zeus, and iPlanet remained the key players with shares of 57.62 percent, 31.87 percent, 2.11 percent, and 1.33 percent, respectively. The number of servers decreased across the board for all of the key players except Microsoft. The results from the July 2002 Netcraft Web Server Survey are in. Results for the July survey were compiled from responses received from more than 37.2 million Web sites. This is a dip from June's peak of 38.8 million sites that is lower than May's previous low of 37.6 million.
NT-specific servers accounted for 32.11 percent, an increase from the previous month's 29.20 percent. Apache-specific servers accounted for 59.18 percent, a decrease from June's 61.18 percent. Macintosh-specific servers again decreased, this time from 1.02 to 0.32.
Of the servers surveyed, 18,406,482, or 49.43 percent, had .com domains. This is the first time in the survey's six years that the amount of .com domains has fallen below 50 percent. According to Netcraft, the proportion of the survey based under .com has steadily decreased from around two-thirds in 1996 to less than half. Netcraft attributes this to registration in ccTLDs becoming more straightforward and the speculative registration of .com domains unwinding.
| July Results | |||
| Server | No. of Servers in Use |
Market Share | No. of Servers With .com domains |
| Apache | 21,453,498 | 57.62% | 9,007,069 |
| Microsoft-IIS | 11,865,944 | 31.87% | 7,497,148 |
| Zeus | 787,071 | 2.11% | 413,372 |
| Unknown | 492,165 | 1.32% | 268,782 |
| Netscape-Enterprise | 479,494 | 1.29% | 201,278 |
| Rapidsite | 424,158 | 1.14% | 292,270 |
| thttpd | 350,384 | 0.94% | 2,388 |
| tigershark | 275,738 | 0.74% | 207,005 |
| WebSTAR | 107,567 | 0.29% | 59,024 |
| Lotus Domino | 75,602 | 0.20% | 28,924 |
| WebSitePro | 59,892 | 0.16% | 33,168 |
| Stronghold | 58,023 | 0.16% | 36,725 |
| WebSite | 27,969 | 0.08% | 16,351 |
| WN | 23,336 | 0.06% | 4,698 |
| SilverStream | 14,813 | 0.04% | 1,627 |
| Netscape FastTrack Server | 11,549 | 0.03% | 4,688 |
| Enterprise for NetWare | 8,493 | 0.02% | 2,458 |
| Sambar | 7,489 | 0.02% | 3,756 |
| Roxen WebServer | 6,168 | 0.02% | 2,295 |
| AOLServer | 5,887 | 0.02% | 3,976 |
| Xitami | 5,538 | 0.01% | 3,397 |
| Orion | 5,350 | 0.01% | 3,634 |
| NCSA HTTPd | 5,235 | 0.01% | 1,209 |
| WebLogic | 4,619 | 0.01% | 3,298 |
| OmniHTTPd Pro | 3,565 | 0.01% | 1,062 |
| Zope | 9,452 | 0.03% | 2,973 |
| SimpleServer:WWW | 386 | 0.00% | 206 |
| Personal Web Server | 250 | 0.00% | 50 |
| Savant | 243 | 0.00% | 113 |
| Tcl Web Server | 86 | 0.00% | 39 |
| Jigsaw | 59 | 0.00% | 22 |
| vqServer | 56 | 0.00% | 28 |
| GoAhead | 48 | 0.00% | 23 |
| ZBServer | 35 | 0.00% | 11 |
